Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09ABOPA4517F1ZT
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Part Type | all |
| Material | Steel |
| Base Material | all |
| Usage/Application | Industrial |
| Type | Metal Component |
| Process | all |
| Surface Finish | all |
| Application | a;ll |
| Finishing And Coating | Tin Plated |
| Packaging Type | Carton |
| I Deal In | New Only |
| Corrosion Resistance | Yes |
M/s Anand Engg. Corporation is engaged in manufacturing and Service Provider for Industrial Fabrication, CNC Laser Cutting Services,
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Material | Aluminium |
| Brand | Anand Engg |
| Usage/Application | Home and Industry |
| Thickness | 12.5 |
| Packaging Type | Carton |
| Color | Silver |
| Size | 13.5Inch |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Usage/Application | Industrial |
| Type | ALL |
| Color | ALL |
| Shape | AS PER REQUIREMENT |
| Size | AS PER REQUIREMENT |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 10 / sq ftGet Latest Price
Product Details:| Service Type | Powder Coating |
| Material To Be Coated | all metals |
| Powder Chemistry | all |
| Surface Treatment | Zinc Phosphating |
| Finish Type | all |
| Service Duration | 2 days |
| Curing Temperature | 200 °C |
| Maximum Coating Size | Large Components |
| Technician Certification | 10+ Years Experience |
| Metals | Mild Steel |
| Usage | Industrial |
| Brand | Anand Engg. Corporation. |
Approx. Rs 10.08 / sq ftGet Latest Price
Product BrochureProduct Details:| Service Type | Powder Coating |
| Material To Be Coated | Steel |
| Coating Thickness | 60-80 microns |
| Surface Treatment | Iron Phosphating |
| Finish Type | Metallic |
| Service Duration | 2 days |
| Curing Temperature | 200 °C |
| Maximum Coating Size | Small Parts Only |
| Technician Certification | 10+ Years Experience |
Approx. Rs 10.08 / sq ftGet Latest Price
Product Details:| Service Type | Powder Coating |
| Material To Be Coated | Aluminium |
| Powder Chemistry | Pure Polyester |
| Coating Thickness | all |
| Surface Treatment | all |
| Finish Type | all |
| Service Duration | 3 days |
| Curing Temperature | 200 °C |
| Maximum Coating Size | Small Parts Only |
| Technician Certification | 10+ Years Experience |
| Surface | Powder Coating |
| Size | 12-16 Ft |
| Texture | Wooden Finish |
| Material | MS, Aluminum, GI, Die Casting |
| Finish | Glossy, Matte, Textured |
| Brand | Anand Engg. Corporation. |
| Usage | Industrial |
Approx. Rs 10.08 / sq ftGet Latest Price
Product BrochureProduct Details:| Service Type | Powder Coating |
| Material To Be Coated | all |
| Surface Treatment | iron , zinc phosphating |
| Finish Type | all |
| Service Duration | 2 days |
| Curing Temperature | 200 °C |
| Maximum Coating Size | Large Components |
| Technician Certification | 10+ Years Experience |
Approx. Rs 200 / UnitGet Latest Price
Product Details:| Material | Mild Steel |
| Thickness | 4 to 8 mm |
| Corrosion Resistance | Yes |
| Hardness | 71 HRC |
| Tensile Strength | 370 MPa |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Material | All metals (MS/SS/Aluminium) |
| Usage/Application | Industrial |
| Capacity | 50 ton |
| Thickness | Upto 4MM |
| Color | Basic |
Due to the skills of our qualified team of professionals, Anand engineering is into manufacturing, exporting and supplying Precision Sheet Metal Components
Approx. Rs 480 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 200 Unit |
| Material | Mild Steel |
| Size | 41.3Inch |
| Processing Method | all |
| Brand | OEM |
| Grade | all |
| Finishing | all |
| Color | Metallic Gray |
| Weight | As Per Requirement |
| Usage/Application | Industrial |
| Corrosion Resistance | Yes |
| Hardness | 71 HRC |
| Tensile Strength | 370 MPa |
| Pack Type | Carton Box |
We are one of the foremost firms of Sheet Metal Pressed Components. Besides, we present this product at nominal rates to our customers.
Explore More Products
© Anand Engg. Corporation.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited